Tonight![]() Fog |
Sunday![]() Sunny |
Sunday Night ![]() Fog |
Memorial Day ![]() Sunny |
Monday Night ![]() Fog |
Tuesday![]() Sunny |
Tuesday Night ![]() Fog |
Wednesday![]() Thunder storm |
Wednesday Night ![]() Fog |
Thursday![]() Thunder storm |
Lo ≈55°F | Hi ≈85°F | Lo <65°F | Hi >85°F | Lo ≈65°F | Hi >85°F | Lo ≈65°F | Hi ≈90°F | Lo ≈65°F | Hi ≈85°F |
![]() |
![]() |
![]() |
![]() |

Live Weather Station Data
Updated: @ 28-May-2022 8:40am - next update at 8:45am | |||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
UV Index | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||
|
|
NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
NWS Jackson, Ky Weather Story | NWS Louisville, Ky Weather Story |
---|---|
![]() |
![]() |
Click Image to Enlarge | Click Image to Enlarge |
Tweets by EastCentralKyWx